CERVEZA | |
Four Peaks WOW Wheat | 6 (draft) |
Sonoran White Chocolate Ale | 6 |
Gold Road Kolsch Style Ale | 6.50 |
Alpine Duet IPA | 7 |
Mother Road Tower Station IPA | 6 (draft) |
Lagunitas IPA | 6 |
Founders All Day IPA | 5 |
Rogue Dead Guy Ale | 6 |
Guinness Pub Draught | 6 |
Lindemans Framboise | 10 |
Papago Orange Blossom | 5.50 |
Pabst Blue Ribbon Tall Boy Can | 3 |
Pilsner Urquell | 6 |
Stella Artois | 6 |
Sesión Mexican Lager | 3.50 |
Full Sail Session Lager | 3.50 |
Weihenstephaner Hefeweissbier | 6.50 |
Ninkasi Dawn of the Red | 6 |
Old Rasputin Russian Imperial Stout | 7 |
| |
CIDERS | |
Strongbow Original Dry Cider | 6.50 |
Magners Pear Cider | 6 |
Ciderboys Strawberry Magic | 5.50 |
| |
VINO BLANCO | |
Chardonnay Brownstone | 7 / 25 |
Moscato Ruby Donna | 7 / 25 |
Pinot Grigio Brownstone | 5 / 16 |
Sauvignon Blanc The Ned | 8 / 28 |
| |
VINO TINTO | |
Malbec Alberti 154 | 8 / 28 |
Pinot Noir Brownstone | 5 / 16 |
| |
SAKE | |
Sake Sho Chiku Bai | 2 / 7 / 25 |
| |
Sodas Mexican Coke (bottle), Jarritos Mineragua Club Soda | 3 |
Water Aquafina | 1 |
Snacks Ass. Frito Lay | 2 |